Al Dhafrah-1 property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,647 (13 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2012 | 16 | 887 |
| 2013 | 12 | 1,133 |
| 2014 | 16 | 1,476 |
| 2015 | 8 | 1,336 |
| 2016 | 13 | 1,303 |
| 2017 | 9 | 1,390 |
| 2018 | 9 | 1,110 |
| 2019 | 3 | 999 |
| 2020 | 3 | 846 |
| 2021 | 4 | 886 |
| 2022 | 8 | 997 |
| 2023 | 10 | 1,176 |
| 2024 | 16 | 1,465 |
| 2025 | 13 | 1,647 |
| 2026 YTD | 5 | 1,822 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 5 | AED 1,822 |
| 2025 | 13 | AED 1,647 |
| 2024 | 16 | AED 1,465 |
| 2023 | 10 | AED 1,176 |
| 2022 | 8 | AED 997 |
| 2021 | 4 | AED 886 |
| 2020 | 3 | AED 846 |
| 2019 | 3 | AED 999 |
| 2018 | 9 | AED 1,110 |
| 2017 | 9 | AED 1,390 |
| 2016 | 13 | AED 1,303 |
| 2015 | 8 | AED 1,336 |
| 2014 | 16 | AED 1,476 |
| 2013 | 12 | AED 1,133 |
| 2012 | 16 | AED 887 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →