Belgravia Heights I property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,464 (16 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2014 | 1 | 704 |
| 2017 | 1 | 704 |
| 2018 | 32 | 951 |
| 2019 | 13 | 949 |
| 2020 | 12 | 937 |
| 2021 | 16 | 963 |
| 2022 | 55 | 995 |
| 2023 | 40 | 1,207 |
| 2024 | 20 | 1,423 |
| 2025 | 16 | 1,464 |
| 2026 YTD | 11 | 1,276 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 11 | AED 1,276 |
| 2025 | 16 | AED 1,464 |
| 2024 | 20 | AED 1,423 |
| 2023 | 40 | AED 1,207 |
| 2022 | 55 | AED 995 |
| 2021 | 16 | AED 963 |
| 2020 | 12 | AED 937 |
| 2019 | 13 | AED 949 |
| 2018 | 32 | AED 951 |
| 2017 | 1 | AED 704 |
| 2014 | 1 | AED 704 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →