Dania 3 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,252 (32 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2017 | 19 | 1,160 |
| 2018 | 65 | 1,115 |
| 2019 | 21 | 1,069 |
| 2020 | 10 | 1,094 |
| 2021 | 36 | 1,121 |
| 2022 | 22 | 1,302 |
| 2023 | 3 | 836 |
| 2024 | 22 | 1,083 |
| 2025 | 32 | 1,252 |
| 2026 YTD | 6 | 1,202 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 6 | 1,202 |
| 2025 | 32 | 1,252 |
| 2024 | 22 | 1,083 |
| 2023 | 3 | 836 |
| 2022 | 22 | 1,302 |
| 2021 | 36 | 1,121 |
| 2020 | 10 | 1,094 |
| 2019 | 21 | 1,069 |
| 2018 | 65 | 1,115 |
| 2017 | 19 | 1,160 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →