Dania 4 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,154 (17 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2016 | 15 | 997 |
| 2017 | 27 | 993 |
| 2018 | 28 | 995 |
| 2019 | 21 | 1,009 |
| 2020 | 10 | 977 |
| 2021 | 34 | 996 |
| 2022 | 9 | 1,159 |
| 2023 | 18 | 912 |
| 2024 | 18 | 1,013 |
| 2025 | 17 | 1,154 |
| 2026 YTD | 8 | 1,274 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 8 | 1,274 |
| 2025 | 17 | 1,154 |
| 2024 | 18 | 1,013 |
| 2023 | 18 | 912 |
| 2022 | 9 | 1,159 |
| 2021 | 34 | 996 |
| 2020 | 10 | 977 |
| 2019 | 21 | 1,009 |
| 2018 | 28 | 995 |
| 2017 | 27 | 993 |
| 2016 | 15 | 997 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →