Dezire Residences property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,012 (21 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2014 | 1 | 752 |
| 2016 | 10 | 1,000 |
| 2017 | 45 | 916 |
| 2018 | 8 | 963 |
| 2019 | 1 | 1,480 |
| 2020 | 4 | 612 |
| 2021 | 2 | 680 |
| 2022 | 8 | 751 |
| 2023 | 6 | 1,045 |
| 2024 | 14 | 1,053 |
| 2025 | 21 | 1,012 |
| 2026 YTD | 9 | 953 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 9 | AED 953 |
| 2025 | 21 | AED 1,012 |
| 2024 | 14 | AED 1,053 |
| 2023 | 6 | AED 1,045 |
| 2022 | 8 | AED 751 |
| 2021 | 2 | AED 680 |
| 2020 | 4 | AED 612 |
| 2019 | 1 | AED 1,480 |
| 2018 | 8 | AED 963 |
| 2017 | 45 | AED 916 |
| 2016 | 10 | AED 1,000 |
| 2014 | 1 | AED 752 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →