Dubai Land Residence Complex property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,338 (7,762 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 899 | 677 |
| 2013 | 657 | 670 |
| 2014 | 509 | 771 |
| 2015 | 389 | 692 |
| 2016 | 369 | 719 |
| 2017 | 174 | 718 |
| 2018 | 145 | 667 |
| 2019 | 88 | 550 |
| 2020 | 451 | 849 |
| 2021 | 428 | 727 |
| 2022 | 741 | 719 |
| 2023 | 2,035 | 845 |
| 2024 | 4,484 | 1,149 |
| 2025 | 7,762 | 1,338 |
| 2026 YTD | 4,860 | 1,430 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 4,860 | 1,430 |
| 2025 | 7,762 | 1,338 |
| 2024 | 4,484 | 1,149 |
| 2023 | 2,035 | 845 |
| 2022 | 741 | 719 |
| 2021 | 428 | 727 |
| 2020 | 451 | 849 |
| 2019 | 88 | 550 |
| 2018 | 145 | 667 |
| 2017 | 174 | 718 |
| 2016 | 369 | 719 |
| 2015 | 389 | 692 |
| 2014 | 509 | 771 |
| 2013 | 657 | 670 |
| 2012 | 899 | 677 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →