Emirates Garden 1 (Lavender - Gardenia - Rose) property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 834 (16 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 12 | 627 |
| 2013 | 42 | 700 |
| 2014 | 37 | 835 |
| 2015 | 17 | 934 |
| 2016 | 26 | 573 |
| 2017 | 10 | 823 |
| 2018 | 6 | 743 |
| 2019 | 11 | 551 |
| 2020 | 5 | 502 |
| 2021 | 4 | 715 |
| 2022 | 12 | 526 |
| 2023 | 11 | 626 |
| 2024 | 19 | 724 |
| 2025 | 16 | 834 |
| 2026 YTD | 8 | 778 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 8 | 778 |
| 2025 | 16 | 834 |
| 2024 | 19 | 724 |
| 2023 | 11 | 626 |
| 2022 | 12 | 526 |
| 2021 | 4 | 715 |
| 2020 | 5 | 502 |
| 2019 | 11 | 551 |
| 2018 | 6 | 743 |
| 2017 | 10 | 823 |
| 2016 | 26 | 573 |
| 2015 | 17 | 934 |
| 2014 | 37 | 835 |
| 2013 | 42 | 700 |
| 2012 | 12 | 627 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →