Emirates Gardens 1 - Gardenia 1 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 735 (9 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 12 | 631 |
| 2013 | 43 | 647 |
| 2014 | 22 | 881 |
| 2015 | 11 | 961 |
| 2016 | 16 | 937 |
| 2017 | 8 | 761 |
| 2018 | 4 | 661 |
| 2019 | 8 | 517 |
| 2020 | 5 | 599 |
| 2021 | 6 | 508 |
| 2022 | 8 | 486 |
| 2023 | 12 | 562 |
| 2024 | 10 | 665 |
| 2025 | 9 | 735 |
| 2026 YTD | 9 | 778 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 9 | 778 |
| 2025 | 9 | 735 |
| 2024 | 10 | 665 |
| 2023 | 12 | 562 |
| 2022 | 8 | 486 |
| 2021 | 6 | 508 |
| 2020 | 5 | 599 |
| 2019 | 8 | 517 |
| 2018 | 4 | 661 |
| 2017 | 8 | 761 |
| 2016 | 16 | 937 |
| 2015 | 11 | 961 |
| 2014 | 22 | 881 |
| 2013 | 43 | 647 |
| 2012 | 12 | 631 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →