Fairmont Palm Residence property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 2,693 (49 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 56 | 1,275 |
| 2013 | 247 | 1,468 |
| 2014 | 175 | 1,503 |
| 2015 | 70 | 1,560 |
| 2016 | 51 | 1,552 |
| 2017 | 30 | 1,419 |
| 2018 | 30 | 1,454 |
| 2019 | 16 | 1,155 |
| 2020 | 28 | 1,000 |
| 2021 | 48 | 1,331 |
| 2022 | 66 | 1,677 |
| 2023 | 53 | 2,031 |
| 2024 | 59 | 2,362 |
| 2025 | 49 | 2,693 |
| 2026 YTD | 23 | 2,507 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 23 | 2,507 |
| 2025 | 49 | 2,693 |
| 2024 | 59 | 2,362 |
| 2023 | 53 | 2,031 |
| 2022 | 66 | 1,677 |
| 2021 | 48 | 1,331 |
| 2020 | 28 | 1,000 |
| 2019 | 16 | 1,155 |
| 2018 | 30 | 1,454 |
| 2017 | 30 | 1,419 |
| 2016 | 51 | 1,552 |
| 2015 | 70 | 1,560 |
| 2014 | 175 | 1,503 |
| 2013 | 247 | 1,468 |
| 2012 | 56 | 1,275 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →