Glitz Residence 3 -Tower 2 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,003 (22 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2015 | 107 | 1,085 |
| 2016 | 22 | 978 |
| 2017 | 12 | 963 |
| 2018 | 16 | 1,104 |
| 2019 | 27 | 812 |
| 2020 | 3 | 671 |
| 2021 | 10 | 602 |
| 2022 | 11 | 648 |
| 2023 | 13 | 779 |
| 2024 | 23 | 852 |
| 2025 | 22 | 1,003 |
| 2026 YTD | 5 | 974 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 5 | 974 |
| 2025 | 22 | 1,003 |
| 2024 | 23 | 852 |
| 2023 | 13 | 779 |
| 2022 | 11 | 648 |
| 2021 | 10 | 602 |
| 2020 | 3 | 671 |
| 2019 | 27 | 812 |
| 2018 | 16 | 1,104 |
| 2017 | 12 | 963 |
| 2016 | 22 | 978 |
| 2015 | 107 | 1,085 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →