Granduer Residences-Maurya property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,990 (10 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 26 | 1,452 |
| 2013 | 48 | 1,892 |
| 2014 | 60 | 1,753 |
| 2015 | 11 | 1,699 |
| 2016 | 11 | 1,565 |
| 2017 | 5 | 1,429 |
| 2018 | 6 | 1,274 |
| 2019 | 7 | 996 |
| 2020 | 5 | 806 |
| 2021 | 12 | 1,147 |
| 2022 | 19 | 1,353 |
| 2023 | 12 | 1,798 |
| 2024 | 8 | 2,097 |
| 2025 | 10 | 1,990 |
| 2026 YTD | 7 | 1,921 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 7 | 1,921 |
| 2025 | 10 | 1,990 |
| 2024 | 8 | 2,097 |
| 2023 | 12 | 1,798 |
| 2022 | 19 | 1,353 |
| 2021 | 12 | 1,147 |
| 2020 | 5 | 806 |
| 2019 | 7 | 996 |
| 2018 | 6 | 1,274 |
| 2017 | 5 | 1,429 |
| 2016 | 11 | 1,565 |
| 2015 | 11 | 1,699 |
| 2014 | 60 | 1,753 |
| 2013 | 48 | 1,892 |
| 2012 | 26 | 1,452 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →