Green Diamond 1 A property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,092 (10 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2017 | 19 | 810 |
| 2018 | 34 | 847 |
| 2019 | 27 | 799 |
| 2020 | 8 | 731 |
| 2021 | 7 | 757 |
| 2022 | 5 | 699 |
| 2023 | 12 | 753 |
| 2024 | 17 | 1,028 |
| 2025 | 10 | 1,092 |
| 2026 YTD | 6 | 1,188 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 6 | AED 1,188 |
| 2025 | 10 | AED 1,092 |
| 2024 | 17 | AED 1,028 |
| 2023 | 12 | AED 753 |
| 2022 | 5 | AED 699 |
| 2021 | 7 | AED 757 |
| 2020 | 8 | AED 731 |
| 2019 | 27 | AED 799 |
| 2018 | 34 | AED 847 |
| 2017 | 19 | AED 810 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →