Jumairah Bay Tower-X1-1 property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,271 (41 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2012 | 143 | 807 |
| 2013 | 62 | 1,054 |
| 2014 | 48 | 1,306 |
| 2015 | 21 | 1,137 |
| 2016 | 34 | 1,198 |
| 2017 | 29 | 1,130 |
| 2018 | 16 | 836 |
| 2019 | 17 | 786 |
| 2020 | 18 | 757 |
| 2021 | 23 | 755 |
| 2022 | 28 | 915 |
| 2023 | 44 | 1,024 |
| 2024 | 39 | 1,171 |
| 2025 | 41 | 1,271 |
| 2026 YTD | 24 | 1,391 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 24 | AED 1,391 |
| 2025 | 41 | AED 1,271 |
| 2024 | 39 | AED 1,171 |
| 2023 | 44 | AED 1,024 |
| 2022 | 28 | AED 915 |
| 2021 | 23 | AED 755 |
| 2020 | 18 | AED 757 |
| 2019 | 17 | AED 786 |
| 2018 | 16 | AED 836 |
| 2017 | 29 | AED 1,130 |
| 2016 | 34 | AED 1,198 |
| 2015 | 21 | AED 1,137 |
| 2014 | 48 | AED 1,306 |
| 2013 | 62 | AED 1,054 |
| 2012 | 143 | AED 807 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →