Jumeirah First property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,153 (414 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 23 | 644 |
| 2013 | 64 | 596 |
| 2014 | 254 | 450 |
| 2015 | 27 | 650 |
| 2016 | 39 | 575 |
| 2017 | 47 | 975 |
| 2018 | 59 | 950 |
| 2019 | 755 | 1,743 |
| 2020 | 322 | 1,643 |
| 2021 | 636 | 1,747 |
| 2022 | 774 | 2,269 |
| 2023 | 356 | 2,435 |
| 2024 | 252 | 2,702 |
| 2025 | 414 | 3,153 |
| 2026 YTD | 206 | 3,192 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 206 | 3,192 |
| 2025 | 414 | 3,153 |
| 2024 | 252 | 2,702 |
| 2023 | 356 | 2,435 |
| 2022 | 774 | 2,269 |
| 2021 | 636 | 1,747 |
| 2020 | 322 | 1,643 |
| 2019 | 755 | 1,743 |
| 2018 | 59 | 950 |
| 2017 | 47 | 975 |
| 2016 | 39 | 575 |
| 2015 | 27 | 650 |
| 2014 | 254 | 450 |
| 2013 | 64 | 596 |
| 2012 | 23 | 644 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →