Liwa Heights property prices by year
Registered transactions by calendar year · data to 20 Oct 2026
Median price per sq ft in 2025: AED 1,299 (12 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2012 | 26 | 850 |
| 2013 | 13 | 850 |
| 2014 | 13 | 1,200 |
| 2015 | 21 | 850 |
| 2016 | 7 | 800 |
| 2017 | 3 | 599 |
| 2018 | 3 | 650 |
| 2019 | 8 | 850 |
| 2020 | 8 | 411 |
| 2021 | 12 | 490 |
| 2022 | 22 | 432 |
| 2023 | 17 | 1,017 |
| 2024 | 11 | 1,091 |
| 2025 | 12 | 1,299 |
| 2026 YTD | 5 | 1,150 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 5 | AED 1,150 |
| 2025 | 12 | AED 1,299 |
| 2024 | 11 | AED 1,091 |
| 2023 | 17 | AED 1,017 |
| 2022 | 22 | AED 432 |
| 2021 | 12 | AED 490 |
| 2020 | 8 | AED 411 |
| 2019 | 8 | AED 850 |
| 2018 | 3 | AED 650 |
| 2017 | 3 | AED 599 |
| 2016 | 7 | AED 800 |
| 2015 | 21 | AED 850 |
| 2014 | 13 | AED 1,200 |
| 2013 | 13 | AED 850 |
| 2012 | 26 | AED 850 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →