Marsa Plaza - Core 2 property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,925 (16 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2014 | 2 | 1,702 |
| 2016 | 5 | 1,834 |
| 2018 | 3 | 1,499 |
| 2019 | 14 | 1,539 |
| 2020 | 4 | 1,363 |
| 2021 | 8 | 1,396 |
| 2022 | 9 | 1,467 |
| 2023 | 9 | 1,414 |
| 2024 | 20 | 1,686 |
| 2025 | 16 | 1,925 |
| 2026 YTD | 1 | 1,945 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 1 | AED 1,945 |
| 2025 | 16 | AED 1,925 |
| 2024 | 20 | AED 1,686 |
| 2023 | 9 | AED 1,414 |
| 2022 | 9 | AED 1,467 |
| 2021 | 8 | AED 1,396 |
| 2020 | 4 | AED 1,363 |
| 2019 | 14 | AED 1,539 |
| 2018 | 3 | AED 1,499 |
| 2016 | 5 | AED 1,834 |
| 2014 | 2 | AED 1,702 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →