Midtown - Dania property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,208 (81 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2016 | 62 | 1,110 |
| 2017 | 107 | 1,135 |
| 2018 | 103 | 1,073 |
| 2019 | 53 | 1,055 |
| 2020 | 26 | 998 |
| 2021 | 111 | 1,079 |
| 2022 | 41 | 1,236 |
| 2023 | 50 | 1,001 |
| 2024 | 108 | 1,134 |
| 2025 | 81 | 1,208 |
| 2026 YTD | 29 | 1,247 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 29 | 1,247 |
| 2025 | 81 | 1,208 |
| 2024 | 108 | 1,134 |
| 2023 | 50 | 1,001 |
| 2022 | 41 | 1,236 |
| 2021 | 111 | 1,079 |
| 2020 | 26 | 998 |
| 2019 | 53 | 1,055 |
| 2018 | 103 | 1,073 |
| 2017 | 107 | 1,135 |
| 2016 | 62 | 1,110 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →