Palmera - 2 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,422 (19 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 29 | 739 |
| 2013 | 66 | 616 |
| 2014 | 25 | 772 |
| 2015 | 21 | 651 |
| 2016 | 13 | 817 |
| 2017 | 4 | 853 |
| 2018 | 15 | 618 |
| 2019 | 5 | 549 |
| 2020 | 7 | 526 |
| 2021 | 23 | 754 |
| 2022 | 28 | 862 |
| 2023 | 10 | 924 |
| 2024 | 16 | 1,165 |
| 2025 | 19 | 1,422 |
| 2026 YTD | 10 | 1,548 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 10 | 1,548 |
| 2025 | 19 | 1,422 |
| 2024 | 16 | 1,165 |
| 2023 | 10 | 924 |
| 2022 | 28 | 862 |
| 2021 | 23 | 754 |
| 2020 | 7 | 526 |
| 2019 | 5 | 549 |
| 2018 | 15 | 618 |
| 2017 | 4 | 853 |
| 2016 | 13 | 817 |
| 2015 | 21 | 651 |
| 2014 | 25 | 772 |
| 2013 | 66 | 616 |
| 2012 | 29 | 739 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →