Palmera 4 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,185 (9 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 15 | 900 |
| 2013 | 24 | 1,029 |
| 2014 | 10 | 923 |
| 2015 | 8 | 737 |
| 2016 | 8 | 673 |
| 2017 | 14 | 681 |
| 2018 | 6 | 741 |
| 2019 | 7 | 556 |
| 2020 | 7 | 606 |
| 2021 | 12 | 721 |
| 2022 | 13 | 919 |
| 2023 | 14 | 1,033 |
| 2024 | 14 | 1,169 |
| 2025 | 9 | 1,185 |
| 2026 YTD | 5 | 1,228 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 5 | 1,228 |
| 2025 | 9 | 1,185 |
| 2024 | 14 | 1,169 |
| 2023 | 14 | 1,033 |
| 2022 | 13 | 919 |
| 2021 | 12 | 721 |
| 2020 | 7 | 606 |
| 2019 | 7 | 556 |
| 2018 | 6 | 741 |
| 2017 | 14 | 681 |
| 2016 | 8 | 673 |
| 2015 | 8 | 737 |
| 2014 | 10 | 923 |
| 2013 | 24 | 1,029 |
| 2012 | 15 | 900 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →