Pearl House (All Buildings) property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,601 (135 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2014 | 1 | 880 |
| 2017 | 1 | 600 |
| 2019 | 1 | 2,960 |
| 2022 | 1 | 386 |
| 2023 | 268 | 1,245 |
| 2024 | 293 | 1,381 |
| 2025 | 135 | 1,601 |
| 2026 YTD | 50 | 1,623 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 50 | 1,623 |
| 2025 | 135 | 1,601 |
| 2024 | 293 | 1,381 |
| 2023 | 268 | 1,245 |
| 2022 | 1 | 386 |
| 2019 | 1 | 2,960 |
| 2017 | 1 | 600 |
| 2014 | 1 | 880 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →