Plaza Residences property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 995 (87 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 10 | 828 |
| 2013 | 25 | 830 |
| 2014 | 182 | 852 |
| 2015 | 88 | 883 |
| 2016 | 55 | 810 |
| 2017 | 112 | 802 |
| 2018 | 82 | 778 |
| 2019 | 38 | 650 |
| 2020 | 84 | 555 |
| 2021 | 40 | 523 |
| 2022 | 31 | 580 |
| 2023 | 50 | 698 |
| 2024 | 113 | 888 |
| 2025 | 87 | 995 |
| 2026 YTD | 48 | 1,026 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 48 | 1,026 |
| 2025 | 87 | 995 |
| 2024 | 113 | 888 |
| 2023 | 50 | 698 |
| 2022 | 31 | 580 |
| 2021 | 40 | 523 |
| 2020 | 84 | 555 |
| 2019 | 38 | 650 |
| 2018 | 82 | 778 |
| 2017 | 112 | 802 |
| 2016 | 55 | 810 |
| 2015 | 88 | 883 |
| 2014 | 182 | 852 |
| 2013 | 25 | 830 |
| 2012 | 10 | 828 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →