Plaza Residences 2 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,000 (67 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2014 | 18 | 877 |
| 2015 | 67 | 888 |
| 2016 | 43 | 809 |
| 2017 | 108 | 802 |
| 2018 | 76 | 784 |
| 2019 | 30 | 650 |
| 2020 | 81 | 555 |
| 2021 | 29 | 535 |
| 2022 | 22 | 579 |
| 2023 | 31 | 759 |
| 2024 | 81 | 931 |
| 2025 | 67 | 1,000 |
| 2026 YTD | 39 | 1,038 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 39 | 1,038 |
| 2025 | 67 | 1,000 |
| 2024 | 81 | 931 |
| 2023 | 31 | 759 |
| 2022 | 22 | 579 |
| 2021 | 29 | 535 |
| 2020 | 81 | 555 |
| 2019 | 30 | 650 |
| 2018 | 76 | 784 |
| 2017 | 108 | 802 |
| 2016 | 43 | 809 |
| 2015 | 67 | 888 |
| 2014 | 18 | 877 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →