Pulse Smart Residence property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 886 (11 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2013 | 1 | 325 |
| 2016 | 37 | 900 |
| 2017 | 18 | 901 |
| 2018 | 6 | 732 |
| 2019 | 5 | 580 |
| 2020 | 4 | 460 |
| 2021 | 8 | 472 |
| 2022 | 6 | 543 |
| 2023 | 16 | 647 |
| 2024 | 11 | 818 |
| 2025 | 11 | 886 |
| 2026 YTD | 9 | 915 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 9 | AED 915 |
| 2025 | 11 | AED 886 |
| 2024 | 11 | AED 818 |
| 2023 | 16 | AED 647 |
| 2022 | 6 | AED 543 |
| 2021 | 8 | AED 472 |
| 2020 | 4 | AED 460 |
| 2019 | 5 | AED 580 |
| 2018 | 6 | AED 732 |
| 2017 | 18 | AED 901 |
| 2016 | 37 | AED 900 |
| 2013 | 1 | AED 325 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →