Serena - Bella Casa property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 1,215 (31 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2017 | 353 | 690 |
| 2018 | 30 | 636 |
| 2019 | 56 | 630 |
| 2020 | 81 | 574 |
| 2021 | 38 | 640 |
| 2022 | 44 | 723 |
| 2023 | 50 | 832 |
| 2024 | 31 | 1,020 |
| 2025 | 31 | 1,215 |
| 2026 YTD | 19 | 1,285 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 19 | AED 1,285 |
| 2025 | 31 | AED 1,215 |
| 2024 | 31 | AED 1,020 |
| 2023 | 50 | AED 832 |
| 2022 | 44 | AED 723 |
| 2021 | 38 | AED 640 |
| 2020 | 81 | AED 574 |
| 2019 | 56 | AED 630 |
| 2018 | 30 | AED 636 |
| 2017 | 353 | AED 690 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →