Serenia Residences Building B property prices by year
Registered transactions by calendar year · data to 19 Oct 2026
Median price per sq ft in 2025: AED 3,535 (7 sales)
| Sales | Median price per sq ft (AED) | |
|---|---|---|
| 2015 | 9 | 2,312 |
| 2016 | 5 | 1,770 |
| 2017 | 10 | 2,300 |
| 2018 | 9 | 2,433 |
| 2019 | 7 | 2,025 |
| 2020 | 11 | 1,940 |
| 2021 | 18 | 2,425 |
| 2022 | 20 | 2,664 |
| 2023 | 7 | 3,219 |
| 2024 | 9 | 2,717 |
| 2025 | 7 | 3,535 |
| 2026 YTD | 8 | 3,806 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 8 | AED 3,806 |
| 2025 | 7 | AED 3,535 |
| 2024 | 9 | AED 2,717 |
| 2023 | 7 | AED 3,219 |
| 2022 | 20 | AED 2,664 |
| 2021 | 18 | AED 2,425 |
| 2020 | 11 | AED 1,940 |
| 2019 | 7 | AED 2,025 |
| 2018 | 9 | AED 2,433 |
| 2017 | 10 | AED 2,300 |
| 2016 | 5 | AED 1,770 |
| 2015 | 9 | AED 2,312 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →