Serenia Residences The Palm property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,354 (26 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2015 | 88 | 2,260 |
| 2016 | 30 | 1,780 |
| 2017 | 17 | 2,357 |
| 2018 | 24 | 2,199 |
| 2019 | 20 | 2,030 |
| 2020 | 36 | 1,910 |
| 2021 | 80 | 2,200 |
| 2022 | 59 | 2,611 |
| 2023 | 32 | 3,076 |
| 2024 | 23 | 3,161 |
| 2025 | 26 | 3,354 |
| 2026 YTD | 14 | 3,670 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 14 | 3,670 |
| 2025 | 26 | 3,354 |
| 2024 | 23 | 3,161 |
| 2023 | 32 | 3,076 |
| 2022 | 59 | 2,611 |
| 2021 | 80 | 2,200 |
| 2020 | 36 | 1,910 |
| 2019 | 20 | 2,030 |
| 2018 | 24 | 2,199 |
| 2017 | 17 | 2,357 |
| 2016 | 30 | 1,780 |
| 2015 | 88 | 2,260 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →