The Lagoons - Dubai Creek Harbour property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 2,448 (3,915 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2015 | 587 | 1,497 |
| 2016 | 776 | 1,392 |
| 2017 | 1,430 | 1,496 |
| 2018 | 776 | 1,648 |
| 2019 | 2,372 | 1,476 |
| 2020 | 967 | 1,508 |
| 2021 | 1,129 | 1,776 |
| 2022 | 3,638 | 1,799 |
| 2023 | 4,719 | 2,072 |
| 2024 | 4,227 | 2,393 |
| 2025 | 3,915 | 2,448 |
| 2026 YTD | 2,676 | 2,559 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 2,676 | 2,559 |
| 2025 | 3,915 | 2,448 |
| 2024 | 4,227 | 2,393 |
| 2023 | 4,719 | 2,072 |
| 2022 | 3,638 | 1,799 |
| 2021 | 1,129 | 1,776 |
| 2020 | 967 | 1,508 |
| 2019 | 2,372 | 1,476 |
| 2018 | 776 | 1,648 |
| 2017 | 1,430 | 1,496 |
| 2016 | 776 | 1,392 |
| 2015 | 587 | 1,497 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →