The Lakes Deema 2 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,319 (5 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 8 | 1,093 |
| 2013 | 10 | 1,066 |
| 2014 | 4 | 1,447 |
| 2015 | 10 | 356 |
| 2016 | 4 | 1,346 |
| 2017 | 4 | 1,295 |
| 2019 | 2 | 1,078 |
| 2020 | 3 | 923 |
| 2021 | 4 | 1,045 |
| 2022 | 4 | 1,021 |
| 2023 | 4 | 1,516 |
| 2024 | 1 | 2,498 |
| 2025 | 5 | 3,319 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2025 | 5 | 3,319 |
| 2024 | 1 | 2,498 |
| 2023 | 4 | 1,516 |
| 2022 | 4 | 1,021 |
| 2021 | 4 | 1,045 |
| 2020 | 3 | 923 |
| 2019 | 2 | 1,078 |
| 2017 | 4 | 1,295 |
| 2016 | 4 | 1,346 |
| 2015 | 10 | 356 |
| 2014 | 4 | 1,447 |
| 2013 | 10 | 1,066 |
| 2012 | 8 | 1,093 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →