The Lakes Deema 4 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 2,778 (2 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 9 | 1,040 |
| 2013 | 9 | 1,296 |
| 2014 | 8 | 1,551 |
| 2015 | 5 | 364 |
| 2016 | 2 | 1,230 |
| 2017 | 3 | 1,274 |
| 2018 | 4 | 1,174 |
| 2019 | 2 | 1,181 |
| 2020 | 2 | 1,054 |
| 2021 | 5 | 1,391 |
| 2022 | 4 | 1,436 |
| 2023 | 4 | 1,612 |
| 2024 | 3 | 1,864 |
| 2025 | 2 | 2,778 |
| 2026 YTD | 4 | 2,393 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 4 | 2,393 |
| 2025 | 2 | 2,778 |
| 2024 | 3 | 1,864 |
| 2023 | 4 | 1,612 |
| 2022 | 4 | 1,436 |
| 2021 | 5 | 1,391 |
| 2020 | 2 | 1,054 |
| 2019 | 2 | 1,181 |
| 2018 | 4 | 1,174 |
| 2017 | 3 | 1,274 |
| 2016 | 2 | 1,230 |
| 2015 | 5 | 364 |
| 2014 | 8 | 1,551 |
| 2013 | 9 | 1,296 |
| 2012 | 9 | 1,040 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →