The Palm Tower property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 4,237 (44 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2015 | 180 | 3,221 |
| 2016 | 38 | 3,275 |
| 2017 | 14 | 3,120 |
| 2018 | 23 | 3,095 |
| 2019 | 28 | 3,182 |
| 2020 | 8 | 3,318 |
| 2021 | 79 | 3,009 |
| 2022 | 185 | 3,340 |
| 2023 | 79 | 3,817 |
| 2024 | 42 | 3,981 |
| 2025 | 44 | 4,237 |
| 2026 YTD | 27 | 4,313 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 27 | 4,313 |
| 2025 | 44 | 4,237 |
| 2024 | 42 | 3,981 |
| 2023 | 79 | 3,817 |
| 2022 | 185 | 3,340 |
| 2021 | 79 | 3,009 |
| 2020 | 8 | 3,318 |
| 2019 | 28 | 3,182 |
| 2018 | 23 | 3,095 |
| 2017 | 14 | 3,120 |
| 2016 | 38 | 3,275 |
| 2015 | 180 | 3,221 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →