Topaz Residences 3 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 893 (35 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2015 | 37 | 883 |
| 2016 | 46 | 863 |
| 2017 | 12 | 787 |
| 2018 | 3 | 748 |
| 2020 | 3 | 612 |
| 2021 | 1 | 574 |
| 2022 | 7 | 674 |
| 2023 | 9 | 649 |
| 2024 | 8 | 813 |
| 2025 | 35 | 893 |
| 2026 YTD | 9 | 989 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 9 | 989 |
| 2025 | 35 | 893 |
| 2024 | 8 | 813 |
| 2023 | 9 | 649 |
| 2022 | 7 | 674 |
| 2021 | 1 | 574 |
| 2020 | 3 | 612 |
| 2018 | 3 | 748 |
| 2017 | 12 | 787 |
| 2016 | 46 | 863 |
| 2015 | 37 | 883 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →