Um Suqaim Third property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 2,797 (359 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 8 | 624 |
| 2013 | 9 | 646 |
| 2014 | 11 | 746 |
| 2015 | 9 | 742 |
| 2016 | 8 | 1,208 |
| 2017 | 4 | 611 |
| 2018 | 5 | 651 |
| 2019 | 251 | 1,622 |
| 2020 | 215 | 1,653 |
| 2021 | 376 | 1,699 |
| 2022 | 1,022 | 2,094 |
| 2023 | 944 | 2,375 |
| 2024 | 745 | 2,694 |
| 2025 | 359 | 2,797 |
| 2026 YTD | 198 | 2,751 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 198 | 2,751 |
| 2025 | 359 | 2,797 |
| 2024 | 745 | 2,694 |
| 2023 | 944 | 2,375 |
| 2022 | 1,022 | 2,094 |
| 2021 | 376 | 1,699 |
| 2020 | 215 | 1,653 |
| 2019 | 251 | 1,622 |
| 2018 | 5 | 651 |
| 2017 | 4 | 611 |
| 2016 | 8 | 1,208 |
| 2015 | 9 | 742 |
| 2014 | 11 | 746 |
| 2013 | 9 | 646 |
| 2012 | 8 | 624 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →