Urbana 3 Stacked House Block-09 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,124 (2 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2017 | 3 | 635 |
| 2018 | 1 | 573 |
| 2019 | 1 | 817 |
| 2020 | 1 | 635 |
| 2021 | 1 | 986 |
| 2022 | 1 | 680 |
| 2023 | 3 | 667 |
| 2024 | 3 | 904 |
| 2025 | 2 | 1,124 |
| 2026 YTD | 1 | 1,092 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 1 | 1,092 |
| 2025 | 2 | 1,124 |
| 2024 | 3 | 904 |
| 2023 | 3 | 667 |
| 2022 | 1 | 680 |
| 2021 | 1 | 986 |
| 2020 | 1 | 635 |
| 2019 | 1 | 817 |
| 2018 | 1 | 573 |
| 2017 | 3 | 635 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →