VIDA Dubai Mall property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,719 (64 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2017 | 357 | 2,321 |
| 2018 | 74 | 2,234 |
| 2019 | 75 | 2,255 |
| 2020 | 29 | 2,319 |
| 2021 | 62 | 2,601 |
| 2022 | 91 | 2,544 |
| 2023 | 144 | 3,029 |
| 2024 | 138 | 3,103 |
| 2025 | 64 | 3,719 |
| 2026 YTD | 35 | 3,685 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 35 | 3,685 |
| 2025 | 64 | 3,719 |
| 2024 | 138 | 3,103 |
| 2023 | 144 | 3,029 |
| 2022 | 91 | 2,544 |
| 2021 | 62 | 2,601 |
| 2020 | 29 | 2,319 |
| 2019 | 75 | 2,255 |
| 2018 | 74 | 2,234 |
| 2017 | 357 | 2,321 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →