VIDA Dubai Mall Tower 1 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,780 (42 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2017 | 211 | 2,404 |
| 2018 | 30 | 2,420 |
| 2019 | 45 | 2,364 |
| 2020 | 20 | 2,533 |
| 2021 | 47 | 2,690 |
| 2022 | 69 | 2,602 |
| 2023 | 87 | 3,244 |
| 2024 | 107 | 3,106 |
| 2025 | 42 | 3,780 |
| 2026 YTD | 23 | 3,487 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 23 | 3,487 |
| 2025 | 42 | 3,780 |
| 2024 | 107 | 3,106 |
| 2023 | 87 | 3,244 |
| 2022 | 69 | 2,602 |
| 2021 | 47 | 2,690 |
| 2020 | 20 | 2,533 |
| 2019 | 45 | 2,364 |
| 2018 | 30 | 2,420 |
| 2017 | 211 | 2,404 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →