VIDA Dubai Mall Tower 2 property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,616 (22 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2017 | 146 | 2,029 |
| 2018 | 44 | 2,117 |
| 2019 | 30 | 2,079 |
| 2020 | 9 | 1,862 |
| 2021 | 15 | 2,096 |
| 2022 | 22 | 2,263 |
| 2023 | 57 | 2,697 |
| 2024 | 31 | 2,955 |
| 2025 | 22 | 3,616 |
| 2026 YTD | 12 | 3,803 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 12 | 3,803 |
| 2025 | 22 | 3,616 |
| 2024 | 31 | 2,955 |
| 2023 | 57 | 2,697 |
| 2022 | 22 | 2,263 |
| 2021 | 15 | 2,096 |
| 2020 | 9 | 1,862 |
| 2019 | 30 | 2,079 |
| 2018 | 44 | 2,117 |
| 2017 | 146 | 2,029 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →