VIDA Residence Downtown Dubai property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,129 (53 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2014 | 280 | 2,466 |
| 2015 | 44 | 2,532 |
| 2016 | 15 | 2,259 |
| 2017 | 8 | 2,369 |
| 2018 | 11 | 1,951 |
| 2019 | 38 | 2,473 |
| 2020 | 31 | 2,243 |
| 2021 | 40 | 2,330 |
| 2022 | 67 | 2,396 |
| 2023 | 66 | 2,777 |
| 2024 | 49 | 2,956 |
| 2025 | 53 | 3,129 |
| 2026 YTD | 25 | 3,131 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 25 | 3,131 |
| 2025 | 53 | 3,129 |
| 2024 | 49 | 2,956 |
| 2023 | 66 | 2,777 |
| 2022 | 67 | 2,396 |
| 2021 | 40 | 2,330 |
| 2020 | 31 | 2,243 |
| 2019 | 38 | 2,473 |
| 2018 | 11 | 1,951 |
| 2017 | 8 | 2,369 |
| 2016 | 15 | 2,259 |
| 2015 | 44 | 2,532 |
| 2014 | 280 | 2,466 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →