W Residences Dubai - The Palm property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 3,244 (10 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2012 | 1 | 100 |
| 2017 | 11 | 2,710 |
| 2018 | 7 | 2,688 |
| 2019 | 8 | 2,727 |
| 2020 | 9 | 2,473 |
| 2021 | 24 | 2,858 |
| 2022 | 36 | 3,407 |
| 2023 | 18 | 3,260 |
| 2024 | 5 | 5,071 |
| 2025 | 10 | 3,244 |
| 2026 YTD | 5 | 4,128 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 5 | 4,128 |
| 2025 | 10 | 3,244 |
| 2024 | 5 | 5,071 |
| 2023 | 18 | 3,260 |
| 2022 | 36 | 3,407 |
| 2021 | 24 | 2,858 |
| 2020 | 9 | 2,473 |
| 2019 | 8 | 2,727 |
| 2018 | 7 | 2,688 |
| 2017 | 11 | 2,710 |
| 2012 | 1 | 100 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →