Western Residence - North property prices by year
Registered transactions by calendar year · data to 16 Oct 2026
Median price per sq ft in 2025: 1,139 (6 sales)
| Sales | Median price per sq ft () | |
|---|---|---|
| 2013 | 9 | 998 |
| 2014 | 46 | 973 |
| 2015 | 55 | 918 |
| 2016 | 22 | 864 |
| 2017 | 14 | 839 |
| 2018 | 11 | 688 |
| 2019 | 9 | 575 |
| 2020 | 15 | 534 |
| 2021 | 14 | 766 |
| 2022 | 17 | 800 |
| 2023 | 23 | 855 |
| 2024 | 38 | 942 |
| 2025 | 6 | 1,139 |
| 2026 YTD | 7 | 1,298 |
Show the data table
| Year | Sales | Median per sq ft |
|---|---|---|
| 2026 YTD | 7 | 1,298 |
| 2025 | 6 | 1,139 |
| 2024 | 38 | 942 |
| 2023 | 23 | 855 |
| 2022 | 17 | 800 |
| 2021 | 14 | 766 |
| 2020 | 15 | 534 |
| 2019 | 9 | 575 |
| 2018 | 11 | 688 |
| 2017 | 14 | 839 |
| 2016 | 22 | 864 |
| 2015 | 55 | 918 |
| 2014 | 46 | 973 |
| 2013 | 9 | 998 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →