Al Badia Residences rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 159,863 (61 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 37 | 190,000 |
| 2016 | 47 | 170,000 |
| 2017 | 49 | 160,000 |
| 2018 | 63 | 145,000 |
| 2019 | 46 | 125,000 |
| 2020 | 66 | 110,000 |
| 2021 | 56 | 110,000 |
| 2022 | 55 | 115,000 |
| 2023 | 57 | 125,000 |
| 2024 | 58 | 147,500 |
| 2025 | 61 | 159,863 |
| 2026 YTD | 38 | 170,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 38 | AED 170,000 |
| 2025 | 61 | AED 159,863 |
| 2024 | 58 | AED 147,500 |
| 2023 | 57 | AED 125,000 |
| 2022 | 55 | AED 115,000 |
| 2021 | 56 | AED 110,000 |
| 2020 | 66 | AED 110,000 |
| 2019 | 46 | AED 125,000 |
| 2018 | 63 | AED 145,000 |
| 2017 | 49 | AED 160,000 |
| 2016 | 47 | AED 170,000 |
| 2015 | 37 | AED 190,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →