Al Dhafrah-1 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 90,640 (73 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 48 | 87,063 |
| 2016 | 56 | 88,000 |
| 2017 | 53 | 85,000 |
| 2018 | 56 | 75,000 |
| 2019 | 47 | 67,000 |
| 2020 | 70 | 56,500 |
| 2021 | 67 | 51,000 |
| 2022 | 60 | 61,000 |
| 2023 | 68 | 75,000 |
| 2024 | 64 | 83,350 |
| 2025 | 73 | 90,640 |
| 2026 YTD | 48 | 90,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 48 | AED 90,000 |
| 2025 | 73 | AED 90,640 |
| 2024 | 64 | AED 83,350 |
| 2023 | 68 | AED 75,000 |
| 2022 | 60 | AED 61,000 |
| 2021 | 67 | AED 51,000 |
| 2020 | 70 | AED 56,500 |
| 2019 | 47 | AED 67,000 |
| 2018 | 56 | AED 75,000 |
| 2017 | 53 | AED 85,000 |
| 2016 | 56 | AED 88,000 |
| 2015 | 48 | AED 87,063 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →