Al Goze Fourth rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 46,200 (3,291 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2014 | 7 | 41,132 |
| 2015 | 599 | 41,132 |
| 2016 | 620 | 45,245 |
| 2017 | 753 | 45,730 |
| 2018 | 1,774 | 45,000 |
| 2019 | 2,491 | 46,000 |
| 2020 | 2,543 | 42,000 |
| 2021 | 2,548 | 38,769 |
| 2022 | 2,751 | 36,000 |
| 2023 | 3,176 | 40,000 |
| 2024 | 3,350 | 45,000 |
| 2025 | 3,291 | 46,200 |
| 2026 YTD | 2,496 | 48,468 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 2,496 | 48,468 |
| 2025 | 3,291 | 46,200 |
| 2024 | 3,350 | 45,000 |
| 2023 | 3,176 | 40,000 |
| 2022 | 2,751 | 36,000 |
| 2021 | 2,548 | 38,769 |
| 2020 | 2,543 | 42,000 |
| 2019 | 2,491 | 46,000 |
| 2018 | 1,774 | 45,000 |
| 2017 | 753 | 45,730 |
| 2016 | 620 | 45,245 |
| 2015 | 599 | 41,132 |
| 2014 | 7 | 41,132 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →