Al Reem 2 rents by year
Registered transactions by calendar year · data to 20 Oct 2026
Median annual rent in 2025: AED 176,125 (2 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 4 | 186,000 |
| 2016 | 8 | 164,625 |
| 2017 | 6 | 155,000 |
| 2018 | 7 | 130,000 |
| 2019 | 2 | 132,500 |
| 2020 | 3 | 107,000 |
| 2021 | 3 | 126,500 |
| 2023 | 4 | 190,000 |
| 2024 | 2 | 210,000 |
| 2025 | 2 | 176,125 |
| 2026 YTD | 3 | 215,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 3 | AED 215,000 |
| 2025 | 2 | AED 176,125 |
| 2024 | 2 | AED 210,000 |
| 2023 | 4 | AED 190,000 |
| 2021 | 3 | AED 126,500 |
| 2020 | 3 | AED 107,000 |
| 2019 | 2 | AED 132,500 |
| 2018 | 7 | AED 130,000 |
| 2017 | 6 | AED 155,000 |
| 2016 | 8 | AED 164,625 |
| 2015 | 4 | AED 186,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →