Al Thamam 57 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 57,000 (33 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2015 | 24 | 62,000 |
| 2016 | 20 | 71,662 |
| 2017 | 35 | 59,000 |
| 2018 | 22 | 65,500 |
| 2019 | 35 | 52,000 |
| 2020 | 32 | 38,000 |
| 2021 | 33 | 36,000 |
| 2022 | 33 | 37,000 |
| 2023 | 27 | 50,000 |
| 2024 | 26 | 60,450 |
| 2025 | 33 | 57,000 |
| 2026 YTD | 20 | 64,178 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 20 | AED 64,178 |
| 2025 | 33 | AED 57,000 |
| 2024 | 26 | AED 60,450 |
| 2023 | 27 | AED 50,000 |
| 2022 | 33 | AED 37,000 |
| 2021 | 33 | AED 36,000 |
| 2020 | 32 | AED 38,000 |
| 2019 | 35 | AED 52,000 |
| 2018 | 22 | AED 65,500 |
| 2017 | 35 | AED 59,000 |
| 2016 | 20 | AED 71,662 |
| 2015 | 24 | AED 62,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →