Al Thayyal-3 rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 80,000 (86 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2014 | 1 | 69,300 |
| 2015 | 61 | 85,000 |
| 2016 | 74 | 83,886 |
| 2017 | 69 | 85,000 |
| 2018 | 76 | 72,000 |
| 2019 | 79 | 65,000 |
| 2020 | 77 | 56,500 |
| 2021 | 82 | 45,000 |
| 2022 | 74 | 58,000 |
| 2023 | 89 | 65,000 |
| 2024 | 82 | 74,000 |
| 2025 | 86 | 80,000 |
| 2026 YTD | 64 | 77,750 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 64 | AED 77,750 |
| 2025 | 86 | AED 80,000 |
| 2024 | 82 | AED 74,000 |
| 2023 | 89 | AED 65,000 |
| 2022 | 74 | AED 58,000 |
| 2021 | 82 | AED 45,000 |
| 2020 | 77 | AED 56,500 |
| 2019 | 79 | AED 65,000 |
| 2018 | 76 | AED 72,000 |
| 2017 | 69 | AED 85,000 |
| 2016 | 74 | AED 83,886 |
| 2015 | 61 | AED 85,000 |
| 2014 | 1 | AED 69,300 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →