Axis Residences 3 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 47,000 (91 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 46 | 52,000 |
| 2016 | 57 | 56,000 |
| 2017 | 75 | 52,000 |
| 2018 | 69 | 46,000 |
| 2019 | 71 | 40,000 |
| 2020 | 79 | 33,000 |
| 2021 | 80 | 30,000 |
| 2022 | 84 | 32,000 |
| 2023 | 85 | 36,800 |
| 2024 | 66 | 42,175 |
| 2025 | 91 | 47,000 |
| 2026 YTD | 72 | 48,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 72 | 48,000 |
| 2025 | 91 | 47,000 |
| 2024 | 66 | 42,175 |
| 2023 | 85 | 36,800 |
| 2022 | 84 | 32,000 |
| 2021 | 80 | 30,000 |
| 2020 | 79 | 33,000 |
| 2019 | 71 | 40,000 |
| 2018 | 69 | 46,000 |
| 2017 | 75 | 52,000 |
| 2016 | 57 | 56,000 |
| 2015 | 46 | 52,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →