Bay Square - 09 rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 94,500 (98 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 9 | 75,000 |
| 2016 | 155 | 80,000 |
| 2017 | 147 | 75,146 |
| 2018 | 125 | 75,000 |
| 2019 | 123 | 70,000 |
| 2020 | 99 | 57,000 |
| 2021 | 172 | 46,000 |
| 2022 | 116 | 51,575 |
| 2023 | 120 | 52,500 |
| 2024 | 113 | 90,000 |
| 2025 | 98 | 94,500 |
| 2026 YTD | 76 | 87,500 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 76 | 87,500 |
| 2025 | 98 | 94,500 |
| 2024 | 113 | 90,000 |
| 2023 | 120 | 52,500 |
| 2022 | 116 | 51,575 |
| 2021 | 172 | 46,000 |
| 2020 | 99 | 57,000 |
| 2019 | 123 | 70,000 |
| 2018 | 125 | 75,000 |
| 2017 | 147 | 75,146 |
| 2016 | 155 | 80,000 |
| 2015 | 9 | 75,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →