Belgravia Heights I rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 84,500 (116 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2022 | 6 | 97,000 |
| 2023 | 124 | 82,000 |
| 2024 | 116 | 87,000 |
| 2025 | 116 | 84,500 |
| 2026 YTD | 80 | 80,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 80 | AED 80,000 |
| 2025 | 116 | AED 84,500 |
| 2024 | 116 | AED 87,000 |
| 2023 | 124 | AED 82,000 |
| 2022 | 6 | AED 97,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →