Bonnington Tower Hotel & Residence Dubai rents by year
Registered transactions by calendar year · data to 16 Oct 2026
Median annual rent in 2025: 103,898 (182 contracts)
| Rental contracts | Median annual rent () | |
|---|---|---|
| 2015 | 62 | 116,000 |
| 2016 | 73 | 132,300 |
| 2017 | 85 | 120,000 |
| 2018 | 117 | 105,000 |
| 2019 | 136 | 90,000 |
| 2020 | 132 | 75,000 |
| 2021 | 149 | 74,000 |
| 2022 | 166 | 81,000 |
| 2023 | 185 | 95,000 |
| 2024 | 178 | 105,000 |
| 2025 | 182 | 103,898 |
| 2026 YTD | 163 | 100,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 163 | 100,000 |
| 2025 | 182 | 103,898 |
| 2024 | 178 | 105,000 |
| 2023 | 185 | 95,000 |
| 2022 | 166 | 81,000 |
| 2021 | 149 | 74,000 |
| 2020 | 132 | 75,000 |
| 2019 | 136 | 90,000 |
| 2018 | 117 | 105,000 |
| 2017 | 85 | 120,000 |
| 2016 | 73 | 132,300 |
| 2015 | 62 | 116,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →