Camelia rents by year
Registered transactions by calendar year · data to 19 Oct 2026
Median annual rent in 2025: AED 95,000 (56 contracts)
| Rental contracts | Median annual rent (AED) | |
|---|---|---|
| 2024 | 54 | 90,000 |
| 2025 | 56 | 95,000 |
| 2026 YTD | 314 | 100,000 |
Show the data table
| Year | Contracts | Median rent |
|---|---|---|
| 2026 YTD | 314 | AED 100,000 |
| 2025 | 56 | AED 95,000 |
| 2024 | 54 | AED 90,000 |
Source: DXBinteract — DXBinteract analysis based on Dubai Land Department transaction data.Full data →